Why Choose One of Lenmak’s Trim Products?
Why Choose One of Lenmak’s Trim Products?
Lenmak Exterior Innovations Inc. carries a number of different materials in master coil format to allow us to support orders from multiple industries in both large or small volumes with short lead times. Our ability to form custom shapes in a variety of materials, sizes, and lengths helps our customers limit waste and time on site spent cutting to fit. Lean manufacturing allows us to make both custom and standard products on demand to meet the needs of many types of customers – from residential siding or window & door contractors, to commercial cladding & roofing, to industrial builders and erectors.
In-stock inventory includes:
Review our standard profiles and log in to the web portal for contractor-friendly ordering on the go, or contact our sales team for more information on custom profiles and special orders.
CASE STUDIES:
800206 | Window Batten – 2″ Face, 5/8″ Pocket | ||
810206 | Window Batten – 2 1/2″ Face, 5/8″ Pocket | ||
820206 | Window Batten – 3″ Face, 5/8″ Pocket | ||
830206 | Window Batten – 3 1/2″ Face, 5/8″ Pocket | ||
840206 | Window Batten – 4″ Face, 5/8″ Pocket | ||
850206 | Window Batten – 4 1/2″ Face, 5/8″ Pocket | ||
860206 | Window Batten – 5″ Face, 5/8″ Pocket | ||
870206 | Window Batten – 5 1/2″ Face, 5/8″ Pocket | ||
880206 | Window Batten – 6″ Face, 5/8″ Pocket | ||
890206 | Window Batten – 6 1/2″ Face, 5/8″ Pocket | ||
900206 | Window Batten – 7″ Face, 5/8″ Pocket | ||
910206 | Window Batten – 7 1/2″ Face, 5/8″ Pocket | ||
920206 | Window Batten – 8″ Face, 5/8″ Pocket | ||
820207 | Window Batten – 3″ Face, 3/4″ Pocket | ||
830207 | Window Batten – 3 1/2″ Face, 3/4″ Pocket | ||
840207 | Window Batten – 4″ Face, 3/4″ Pocket | ||
850207 | Window Batten – 4 1/2″ Face, 3/4″ Pocket | ||
860207 | Window Batten – 5″ Face, 3/4″ Pocket | ||
870207 | Window Batten – 5 1/2″ Face, 3/4″ Pocket | ||
880207 | Window Batten – 6″ Face, 3/4″ Pocket | ||
890207 | Window Batten – 6 1/2″ Face, 3/4″ Pocket | ||
900207 | Window Batten – 7″ Face, 3/4″ Pocket | ||
910207 | Window Batten – 7 1/2″ Face, 3/4″ Pocket | ||
920207 | Window Batten – 8″ Face, 3/4″ Pocket | ||
820208 | Window Batten – 3″ Face, 7/8″ Pocket | ||
830208 | Window Batten – 3 1/2″ Face, 7/8″ Pocket | ||
840208 | Window Batten – 4″ Face, 7/8″ Pocket | ||
850208 | Window Batten – 4 1/2″ Face, 7/8″ Pocket | ||
860208 | Window Batten – 5″ Face, 7/8″ Pocket | ||
870208 | Window Batten – 5 1/2″ Face, 7/8″ Pocket | ||
880208 | Window Batten – 6″ Face, 7/8″ Pocket | ||
890208 | Window Batten – 6 1/2″ Face, 7/8″ Pocket | ||
900208 | Window Batten – 7″ Face, 7/8″ Pocket | ||
910208 | Window Batten – 7 1/2″ Face, 7/8″ Pocket | ||
920208 | Window Batten – 8″ Face, 7/8″ Pocket | ||
820210 | Window Batten – 3″ Face, 1″ Pocket | ||
830210 | Window Batten – 3 1/2″ Face, 1″ Pocket | ||
840210 | Window Batten – 4″ Face, 1″ Pocket | ||
850210 | Window Batten – 4 1/2″ Face, 1″ Pocket | ||
860210 | Window Batten – 5″ Face, 1″ Pocket | ||
870210 | Window Batten – 5 1/2″ Face, 1″ Pocket | ||
880210 | Window Batten – 6″ Face, 1″ Pocket | ||
890210 | Window Batten – 6 1/2″ Face, 1″ Pocket | ||
900210 | Window Batten – 7″ Face, 1″ Pocket | ||
910210 | Window Batten – 7 1/2″ Face, 1″ Pocket | ||
920210 | Window Batten – 8″ Face, 1″ Pocket |
500206 | Outside Corner – 2″ Face, 0.625″ Pocket | ||
510206 | Outside Corner – 2.5″ Face, 0.625″ Pocket | ||
520206 | Outside Corner – 3″ Face, 0.625″ Pocket | ||
530206 | Outside Corner – 3.5″ Face, 0.625″ Pocket | ||
540206 | Outside Corner – 4″ Face, 0.625″ Pocket | ||
550206 | Outside Corner – 4.5″ Face, 0.625″ Pocket | ||
560206 | Outside Corner – 5″ Face, 0.625″ Pocket | ||
570206 | Outside Corner – 5.5″ Face, 0.625″ Pocket | ||
580206 | Outside Corner – 6″ Face, 0.625″ Pocket | ||
520207 | Outside Corner – 3″ Face, 0.75″ Pocket | ||
530207 | Outside Corner – 3.5″ Face, 0.75″ Pocket | ||
540207 | Outside Corner – 4″ Face, 0.75″ Pocket | ||
550207 | Outside Corner – 4.5″ Face, 0.75″ Pocket | ||
560207 | Outside Corner – 5″ Face, 0.75″ Pocket | ||
570207 | Outside Corner – 5.5″ Face, 0.75″ Pocket | ||
580207 | Outside Corner – 6″ Face, 0.75″ Pocket | ||
530208 | Outside Corner – 3.5″ Face, 0.875″ Pocket | ||
540208 | Outside Corner – 4″ Face, 0.875″ Pocket | ||
550208 | Outside Corner – 4.5″ Face, 0.875″ Pocket | ||
560208 | Outside Corner – 5″ Face, 0.875″ Pocket | ||
570208 | Outside Corner – 5.5″ Face, 0.875″ Pocket | ||
580208 | Outside Corner – 6″ Face, 0.875″ Pocket | ||
530210 | Outside Corner – 3.5″ Face, 1″ Pocket | ||
540210 | Outside Corner – 4″ Face, 1″ Pocket | ||
550210 | Outside Corner – 4.5″ Face, 1″ Pocket | ||
560210 | Outside Corner – 5″ Face, 1″ Pocket | ||
570210 | Outside Corner – 5.5″ Face, 1″ Pocket | ||
580210 | Outside Corner – 6″ Face, 1″ Pocket |
6190 | Soffit J – 5/8″ Face, 7/16″ Pocket | ||
6195 | Siding J – 1″ Face, 5/8″ Pocket | ||
2510 | J Trim 1″ Face 1/4″ Pocket |
6265 | 5″ Garage Door Jamb | ||
6270 | 7″ Garage Door Jamb | ||
6275 | 9″ Garage Door Jamb |
6305 | Drip Cap |
6307 | Drip Cap (Colour-Wrap Under) |
Please contact our sales desk for profile drawings and specification or to place an order for a custom profile. Ask us about custom-lengths – we can produce your profiles to exact sizes, preventing waste and saving you time and disposal costs on site!
1030 | Drip Cap |
1101 | Colour Wrapped Drip |
1000 | Base Flashing |
1010 | Outside Corner |
1056 | 1″ Gable Trim | ||
1057 | 1.5″ Gable Trim | ||
1058 | 2″ Gable Trim |
1055 | Extended Gable Trim |
1050 | Extended Eave |
1040 | 4″ Flush Eave | ||
1045 | 1.5″ Flush Eave |
1076 | Simple Ridge Cap | ||
1005 | Flat Peak Ridge Cap | ||
2155 | Vented Ridge Cap |
2160 | Vented Ridge Cap Sleeves | ||
2165 | Vented Ridge Cap End Caps |
2045 | Large Ridge Cap |
1075 | Hip Cover |
1080 | 10″ Valley | ||
1085 | 16″ Valley |
1065 | End Wall |
1049 | Cleat |
1070 | Sidewall |
1072 | 2″ Side Wall | ||
1071 | 1.5″ Side Wall |
2166 | Ice Rake | ||
2055 | 2″ Snow Rake | ||
2057 | 3″ Snow Rake | ||
2201 | 3″ Ice Rake |
Please contact our sales desk for profile drawings and specification or to place an order for a custom profile. Ask us about custom-lengths – we can produce your profiles to exact sizes, preventing waste and saving you time and disposal costs on site!
2170 | 3 Panel Soffit | ||
2171 | 3 Panel Vented Soffit | ||
2172 | 3 Panel Gapped Vented Soffit |
SC1016 | 12″ SoffitClad Panel No Reveal with Venting Strip | ||
SC1016 | 12″ SoffitClad Panel 0.75″ Reveal with Venting Strip | ||
SC1016 | 12″ SoffitClad Panel 1″ Reveal with Venting Strip | ||
SC1016 | 12″ SoffitClad Panel 1.5″ Reveal With Venting Strip | ||
SC1012 | 8″ SoffitClad Panel No Reveal with Venting Strip | ||
SC1012 | 8″ SoffitClad Panel 0.75″ Reveal with Venting Strip | ||
SC1012 | 8″ SoffitClad Panel 1″ Reveal with Venting Strip | ||
SC1012 | 8″ SoffitClad Panel 1.5″ Reveal with Venting Strip | ||
SC1010 | 6″ SoffitClad Panel No Reveal with Venting Strip |
Click to Download